Euro 2024
League table
Scoring
Exact scoreline Predict the correct score for the game perfectly. |
10 pts |
Goal difference Predict the difference in goals between the two teams. |
6 pts |
Correct result Predict the winning team or the draw correctly. |
4 pts |
Total goals Predict the total number of goals scored by the teams combined. |
1 pt |
You can score a maximum of 21 points per game. All fixtures are settled on the score at the end of regular time (Extra time and penalties are not included).
Your predictions are applied across all of the leagues you choose to join.
Pts | |||
---|---|---|---|
1 | Weston | 333 | |
2 | ▲ 2 | GreggChristy | 305 |
3 | 1 ▼ | AlexGC | 304 |
4 | 1 ▼ | Jymi33 | 286 |
5 | 1 ▼ | TomHorn | 284 |
6 | JLarc | 283 | |
7 | MrReebo | 267 | |
8 | Cookie | 265 | |
9 | EddieCapper | 263 | |
10 | faiyeah | 257 | |
11 | gazatheinstructor | 254 | |
12 | CharlieMorris | 252 | |
13 | MrsReebo | 248 | |
14 | TLarc | 240 | |
15 | DanJones | 236 | |
16 | AlexStaggs | 231 | |
17 | JaySeward | 230 | |
18 | MikeLowrey | 225 | |
19 | Tarnovia | 222 | |
20 | ▲ 5 | HanBarker | 212 |
21 | ▲ 7 | Sycamore | 209 |
22= | 2 ▼ | Ludo | 204 |
22= | 2 ▼ | Cameronjpr | 204 |
24 | 2 ▼ | AliHaynes | 201 |
25 | 2 ▼ | Ramsey | 200 |
26 | 2 ▼ | HarryWappo | 193 |
27= | 2 ▼ | SlashSlater | 191 |
27= | 2 ▼ | TomKipling | 191 |
29= | ChrisHotson | 186 | |
29= | ▲ 6 | DianaR | 186 |
31 | 1 ▼ | RhodesET | 178 |
32 | 1 ▼ | KavehNader | 177 |
33= | 1 ▼ | CassieH | 174 |
33= | 1 ▼ | dwergz | 174 |
35 | 1 ▼ | swudged | 166 |
36 | Ed | 153 | |
37 | RobClarke | 143 | |
38 | ▲ 2 | Marvster26 | 140 |
39 | 1 ▼ | Milito | 139 |
40 | 1 ▼ | ElliottGoldsworthy | 137 |
41 | Benocool | 127 | |
42 | Burhan | 124 | |
43 | AmyPlumer | 113 | |
44 | blownv8man | 105 | |
45 | JoeBaxendale | 104 | |
46 | illiaom | 98 | |
47 | HannahBanana | 97 | |
48 | mikeygjones | 96 | |
49 | MarkClare | 68 | |
50 | Shearer96 | 56 | |
51 | LottieBaxendale | 53 | |
52 | Viren | 45 | |
53 | ManuelBC | 40 | |
54 | ninjagray | 34 | |
55 | simonsimon | 21 | |
56 | CarlFord | 16 | |
57= | MargaretYangson | 0 | |
57= | RossHill | 0 | |
57= | CITYBOY | 0 | |
57= | JumokeAdeyemo | 0 | |
57= | evgenibachvarov | 0 |
Last updated 14th Jul 2024 21:59:19
Prizes
1st place: Our Euro 2024 league winner will recieve 8 Berkshire Brewed Beers in one Berkshire Beer Box. A one-off, bespoke iteration of BBB.
Currently in the hot seat: Weston